Pricing Engine
Dynamic subscription pricing based on real provider costs, model tiers, expected usage, buffers, and target margins.
Public Plans
These prices publish directly to the marketing page and Stripe checkout.
| Plan | Monthly | Annual / month | Annual billed | Promotion preview |
|---|---|---|---|---|
| Starter | $0.00 / year | Standard price | ||
| Builder | $144.00 / year | Standard price | ||
| Pro | $348.00 / year | Standard price | ||
| Team | $900.00 / year | Standard price |
Promotion
Schedule one automatic public discount without changing the base prices.
Plans
Starter
Recommended price
$1.00
Current $9.00 · minimum $0.00
100% current margin
Pro
Recommended price
$5.00
Current $19.00 · minimum $0.00
100% current margin
Elite
Recommended price
$5.00
Current $39.00 · minimum $0.00
100% current margin
Ultra
Recommended price
$10.00
Current $99.00 · minimum $0.00
100% current margin
Dynamic Pricing Engine
Provider token prices, model tier choices, usage assumptions, buffer, margin, and recommended subscription prices.
| Tier | Selected model | Cost/user | Prices | Margins | Assumptions |
|---|---|---|---|---|---|
Starter No active model is available for this tier; keep sales disabled until registry health recovers. | No active model provider unavailable | $0.00 provider $0.00 buffered | Current $9.00 Min $0.00 Recommended $1.00 | 100% current 100% recommended Target 45% | 1,200 avg tokens/request 250 requests/user/mo 40% input · 60% output · 15% buffer |
Pro No active model is available for this tier; keep sales disabled until registry health recovers. | No active model provider unavailable | $0.00 provider $0.00 buffered | Current $19.00 Min $0.00 Recommended $5.00 | 100% current 100% recommended Target 58% | 2,000 avg tokens/request 500 requests/user/mo 40% input · 60% output · 15% buffer |
Elite No active model is available for this tier; keep sales disabled until registry health recovers. | No active model provider unavailable | $0.00 provider $0.00 buffered | Current $39.00 Min $0.00 Recommended $5.00 | 100% current 100% recommended Target 65% | 3,000 avg tokens/request 800 requests/user/mo 40% input · 60% output · 15% buffer |
Ultra No active model is available for this tier; keep sales disabled until registry health recovers. | No active model provider unavailable | $0.00 provider $0.00 buffered | Current $99.00 Min $0.00 Recommended $10.00 | 100% current 100% recommended Target 75% | 4,500 avg tokens/request 1,200 requests/user/mo 40% input · 60% output · 15% buffer |
Pricing Summary
Underpriced tiers
None
Overpriced tiers
starter, pro, elite
Notes
All subscription tiers currently clear target margin after the safety buffer.